This is an approximate conversion table to help you find your size.
| Collar | Chest Circumference | Waist Circumference | Hem Width Circumference | Length | Sleeves Length | Shoulder |
|---|
| 14.50 | 42.00 | 38.00 | 40.00 | 28.50 | 24.50 | 17.75 |
| 15.00 | 44.00 | 40.00 | 42.00 | 29.00 | 25.00 | 18.25 |
| 15.50 | 46.00 | 42.00 | 44.00 | 29.50 | 25.50 | 19.00 |
| 16.00 | 48.00 | 44.00 | 46.00 | 30.50 | 25.50 | 19.50 |
| 16.50 | 50.00 | 46.00 | 48.00 | 31.50 | 25.50 | 20.00 |
| 17.00 | 52.00 | 50.00 | 52.00 | 32.00 | 26.00 | 20.50 |
| 17.50 | 54.00 | 53.00 | 54.00 | 32.00 | 26.00 | 21.00 |
Note: The Shirt chest size is calculated by adding your total chest size plus at least 4-inches.
Reviews
There are no reviews yet.